<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hatch &#8211; Included Rivers</title>
	<atom:link href="http://www.corypratt.com/the-hatch-included-rivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corypratt.com</link>
	<description>Work, Projects, and Life</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.corypratt.com/the-hatch-included-rivers/comment-page-1/#comment-109</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?page_id=198#comment-109</guid>
		<description>Corey,

Love the app.  Very convenient.  Just wondering if you had any plans to put in pictures of the patterns?  I know that would be time consuming, but would be a great addition.  Thanks.

Dave</description>
		<content:encoded><![CDATA[<p>Corey,</p>
<p>Love the app.  Very convenient.  Just wondering if you had any plans to put in pictures of the patterns?  I know that would be time consuming, but would be a great addition.  Thanks.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin.flournoy</title>
		<link>http://www.corypratt.com/the-hatch-included-rivers/comment-page-1/#comment-104</link>
		<dc:creator>Colin.flournoy</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?page_id=198#comment-104</guid>
		<description>Cory,

I have to agree with omost comments. This is a great idea and I would love to have something like this on my phone, except the database, i.e. pictures/hatch charts are incomplete. I live in the DC area and have started recently fishing streams in PA. There are only like 5 rivers listed and there are thousands of streams in PA. I am not looking for you to expand on the rivers, but to complete what you have started. I should not be able to open a stream hatch and see nothing. There is almost always a hatch on these rivers all year long. Great idea, again, but content has a long way to go. 

My 2 cents,

Colin</description>
		<content:encoded><![CDATA[<p>Cory,</p>
<p>I have to agree with omost comments. This is a great idea and I would love to have something like this on my phone, except the database, i.e. pictures/hatch charts are incomplete. I live in the DC area and have started recently fishing streams in PA. There are only like 5 rivers listed and there are thousands of streams in PA. I am not looking for you to expand on the rivers, but to complete what you have started. I should not be able to open a stream hatch and see nothing. There is almost always a hatch on these rivers all year long. Great idea, again, but content has a long way to go. </p>
<p>My 2 cents,</p>
<p>Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hatch 2 for Fly Fishing: There&#8217;s an (iPhone) app for that!</title>
		<link>http://www.corypratt.com/the-hatch-included-rivers/comment-page-1/#comment-101</link>
		<dc:creator>The Hatch 2 for Fly Fishing: There&#8217;s an (iPhone) app for that!</dc:creator>
		<pubDate>Sun, 08 Nov 2009 06:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?page_id=198#comment-101</guid>
		<description>[...] pattern suggestions and sizes for over thirty states and 300 streams and rivers.  Please go to http://www.corypratt.com to see the most up to date listing for the hatch database.  It also, via internet links you to [...]</description>
		<content:encoded><![CDATA[<p>[...] pattern suggestions and sizes for over thirty states and 300 streams and rivers.  Please go to <a href="http://www.corypratt.com" rel="nofollow">http://www.corypratt.com</a> to see the most up to date listing for the hatch database.  It also, via internet links you to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Wilson</title>
		<link>http://www.corypratt.com/the-hatch-included-rivers/comment-page-1/#comment-77</link>
		<dc:creator>Christopher Wilson</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?page_id=198#comment-77</guid>
		<description>Just a little feedback.

You don&#039;t have Georgia or any of it&#039;s rivers listed, but Ga has a huge
fly fishing community. The Atlanta Metro area is home to over 10 million people and one of the best trout streams in the South/Country, the Chattahoochee river.

I cross the Chattahoochee river twice every day, both to and from work, and there are dozens of people either drifting upriver or wading at the shoals every day. The Chattahoochee River National Recreation Area (CRNRA) consists of a 48-mile stretch of the Chattahoochee River and 14 land units along its corridor. It begins at Lake Lanier&#039;s Buford Dam, near Buford, Georgia, and continues downstream through four counties to Peachtree Creek near downtown Atlanta, this entire park is within the Atlanta metro area citys limits. The CRNRA provides outdoor recreation for more than 3 million visitors a year.

What&#039;s my point you ask, well I fish the &#039;Hooch several times a week weather and work permitting and I along with most of my friends have an iPhone. Name me one place that you are more likely to have thousands of people using you ap every single day? Fall is here and &quot;late Harvest&quot; is around the corner, we&#039;ll use it.

Christopher &quot;CJ&quot; Wilson</description>
		<content:encoded><![CDATA[<p>Just a little feedback.</p>
<p>You don&#8217;t have Georgia or any of it&#8217;s rivers listed, but Ga has a huge<br />
fly fishing community. The Atlanta Metro area is home to over 10 million people and one of the best trout streams in the South/Country, the Chattahoochee river.</p>
<p>I cross the Chattahoochee river twice every day, both to and from work, and there are dozens of people either drifting upriver or wading at the shoals every day. The Chattahoochee River National Recreation Area (CRNRA) consists of a 48-mile stretch of the Chattahoochee River and 14 land units along its corridor. It begins at Lake Lanier&#8217;s Buford Dam, near Buford, Georgia, and continues downstream through four counties to Peachtree Creek near downtown Atlanta, this entire park is within the Atlanta metro area citys limits. The CRNRA provides outdoor recreation for more than 3 million visitors a year.</p>
<p>What&#8217;s my point you ask, well I fish the &#8216;Hooch several times a week weather and work permitting and I along with most of my friends have an iPhone. Name me one place that you are more likely to have thousands of people using you ap every single day? Fall is here and &#8220;late Harvest&#8221; is around the corner, we&#8217;ll use it.</p>
<p>Christopher &#8220;CJ&#8221; Wilson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpratt</title>
		<link>http://www.corypratt.com/the-hatch-included-rivers/comment-page-1/#comment-72</link>
		<dc:creator>cpratt</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?page_id=198#comment-72</guid>
		<description>Thanks Rich,

I&#039;ll see what I can compile for those rivers.

Cory</description>
		<content:encoded><![CDATA[<p>Thanks Rich,</p>
<p>I&#8217;ll see what I can compile for those rivers.</p>
<p>Cory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.corypratt.com/the-hatch-included-rivers/comment-page-1/#comment-71</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?page_id=198#comment-71</guid>
		<description>I just bought your program, and it looks good but you seriously need to spend some time completing your picture database.  I am in Southern California and I would like to see the Santa Ana river, Bear Creek, and Deep Creek added.  The last two are the only protected wild trout streams in Southern California.</description>
		<content:encoded><![CDATA[<p>I just bought your program, and it looks good but you seriously need to spend some time completing your picture database.  I am in Southern California and I would like to see the Santa Ana river, Bear Creek, and Deep Creek added.  The last two are the only protected wild trout streams in Southern California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.corypratt.com/the-hatch-included-rivers/comment-page-1/#comment-62</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?page_id=198#comment-62</guid>
		<description>This is a great idea, any chance of making one for the blackberry? If not then I guess this is another reason to switch when my contract expires.</description>
		<content:encoded><![CDATA[<p>This is a great idea, any chance of making one for the blackberry? If not then I guess this is another reason to switch when my contract expires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New page added to the blog &#124; Cory Pratt's Blog</title>
		<link>http://www.corypratt.com/the-hatch-included-rivers/comment-page-1/#comment-54</link>
		<dc:creator>New page added to the blog &#124; Cory Pratt's Blog</dc:creator>
		<pubDate>Wed, 23 Sep 2009 04:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?page_id=198#comment-54</guid>
		<description>[...] The Hatch &#8211; Included Rivers [...]</description>
		<content:encoded><![CDATA[<p>[...] The Hatch &#8211; Included Rivers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Spampinato</title>
		<link>http://www.corypratt.com/the-hatch-included-rivers/comment-page-1/#comment-53</link>
		<dc:creator>Joe Spampinato</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?page_id=198#comment-53</guid>
		<description>Cory,

Thanks for the app. Enjoy a fifth of a pound of bacon on me.

Joe</description>
		<content:encoded><![CDATA[<p>Cory,</p>
<p>Thanks for the app. Enjoy a fifth of a pound of bacon on me.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpratt</title>
		<link>http://www.corypratt.com/the-hatch-included-rivers/comment-page-1/#comment-52</link>
		<dc:creator>cpratt</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?page_id=198#comment-52</guid>
		<description>Thanks for the comments.  I have attempted to contact Jason with troutnut.com a couple times because he does have some great photos.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  I have attempted to contact Jason with troutnut.com a couple times because he does have some great photos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

