<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You can submit hatch info..</title>
	<atom:link href="http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/</link>
	<description>Work, Projects, and Life</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/comment-page-1/#comment-566</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 20 May 2010 11:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?p=376#comment-566</guid>
		<description>How about some major flyfishing streams in eastern pa?
Lehigh river, mud run, tobyhanna, tunkhannock, mcmicheals?</description>
		<content:encoded><![CDATA[<p>How about some major flyfishing streams in eastern pa?<br />
Lehigh river, mud run, tobyhanna, tunkhannock, mcmicheals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/comment-page-1/#comment-493</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 30 Apr 2010 14:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?p=376#comment-493</guid>
		<description>Great app for iphone and your work is awesome! 

Any chance you might develop the same app for Android?</description>
		<content:encoded><![CDATA[<p>Great app for iphone and your work is awesome! </p>
<p>Any chance you might develop the same app for Android?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpratt</title>
		<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/comment-page-1/#comment-377</link>
		<dc:creator>cpratt</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?p=376#comment-377</guid>
		<description>In the full version of the app there are photo&#039;s of the suggested fly&#039;s.  Press the little &quot;i&quot; next to them and it should pop up a window with a photo.</description>
		<content:encoded><![CDATA[<p>In the full version of the app there are photo&#8217;s of the suggested fly&#8217;s.  Press the little &#8220;i&#8221; next to them and it should pop up a window with a photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpratt</title>
		<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/comment-page-1/#comment-376</link>
		<dc:creator>cpratt</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?p=376#comment-376</guid>
		<description>Check out the link at the top of the page, it&#039;ll show you all the states and rivers included in the full version of the app.</description>
		<content:encoded><![CDATA[<p>Check out the link at the top of the page, it&#8217;ll show you all the states and rivers included in the full version of the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/comment-page-1/#comment-366</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 07 Apr 2010 23:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?p=376#comment-366</guid>
		<description>Someone noted here a lack of Arkansas rivers.  This would be, basically, where I fish.  Loaded the lite -- no way to know there.  Looks like a great program but I&#039;m not planning a trip to Yellowstone.  I need to know it applies to where I fish.  Note: world record brown.</description>
		<content:encoded><![CDATA[<p>Someone noted here a lack of Arkansas rivers.  This would be, basically, where I fish.  Loaded the lite &#8212; no way to know there.  Looks like a great program but I&#8217;m not planning a trip to Yellowstone.  I need to know it applies to where I fish.  Note: world record brown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/comment-page-1/#comment-359</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 04 Apr 2010 21:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?p=376#comment-359</guid>
		<description>It would be great to have pictures of the suggested flies.</description>
		<content:encoded><![CDATA[<p>It would be great to have pictures of the suggested flies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Henderson</title>
		<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/comment-page-1/#comment-322</link>
		<dc:creator>Josh Henderson</dc:creator>
		<pubDate>Sun, 28 Mar 2010 13:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?p=376#comment-322</guid>
		<description>Can us southern flyfishers get more rivers in Texas? There&#039;s more than just the guadalupe river here!</description>
		<content:encoded><![CDATA[<p>Can us southern flyfishers get more rivers in Texas? There&#8217;s more than just the guadalupe river here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myron</title>
		<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/comment-page-1/#comment-293</link>
		<dc:creator>Myron</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?p=376#comment-293</guid>
		<description>Great ap! It would be really cool if you could get a chart for the Blue River in OK. It&#039;s a popular river since it&#039;s only about an hour and a half drive from Dallas, Thanks!</description>
		<content:encoded><![CDATA[<p>Great ap! It would be really cool if you could get a chart for the Blue River in OK. It&#8217;s a popular river since it&#8217;s only about an hour and a half drive from Dallas, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpratt</title>
		<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/comment-page-1/#comment-274</link>
		<dc:creator>cpratt</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?p=376#comment-274</guid>
		<description>I&#039;ll look into it in the future!  Would be great to have on multiple platforms.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll look into it in the future!  Would be great to have on multiple platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.corypratt.com/projects/the-hatch-projects/you-can-submit-hatch-info/comment-page-1/#comment-273</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.corypratt.com/?p=376#comment-273</guid>
		<description>Any chance you are working on one for the google phones? I would be your first customer. Thanks</description>
		<content:encoded><![CDATA[<p>Any chance you are working on one for the google phones? I would be your first customer. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

